Size chart suit
For Men's Coat(in inch)
CHEST | WAIST | SLEEVE | SHOULDER | LENGTH | |
XS | 34-36 | 30-32 | 21-22 | 16-17 | 27-28 |
S | 36-38 | 32-34 | 22-23 | 17-18 | 28-29 |
M | 38-40 | 34-36 | 23-24 | 18-19 | 29-30 |
L | 40-42 | 36-38 | 24-25 | 19-20 | 30-31 |
XL | 42-44 | 38-40 | 25-26 | 20-21 | 31-32 |
For Men's Pant(in inch)
WAIST | HIP | THIGH | BOTTOM OPENING | |
XS | 30-32 | 34-36 | 20-21 | 12-13 |
S | 32-34 | 36-38 | 21-22 | 13-14 |
M | 34-36 | 38-40 | 22-23 | 14-15 |
L | 36-38 | 40-42 | 23-24 | 15-16 |
XL | 38-40 | 42-44 | 24-25 | 16-17 |
For Men's Coat(in cm)
CHEST | WAIST | SLEEVE | SHOULDER | LENGTH | |
XS | 85-90 | 75-80 | 52.5-55 | 40-42.5 | 67.5-70 |
S | 90-95 | 80-85 | 55-57.5 | 42.5-45 | 70-72.5 |
M | 95-100 | 85-90 | 57.5-60 | 45-47.5 | 72.5-75 |
L | 100-105 | 90-95 | 60-62.5 | 47.5-50 | 75-77.5 |
XL | 105-110 | 95-100 | 62.5-65 | 50-52.5 | 77.5-80 |
For Men's Pant(in cm)
WAIST | HIP | THIGH | BOTTOM OPENING | |
XS | 75-80 | 85-90 | 50-52.5 | 30-32.5 |
S | 80-85 | 90-95 | 52.5-55 | 32.5-35 |
M | 85-90 | 95-100 | 55-57.5 | 35-37.5 |
L | 90-95 | 100-105 | 57.5-60 | 37.5-40 |
XL | 95-100 | 105-110 | 60-62.5 | 40-42.5 |
Chest
Stand up straight and position the measuring tape around the nipple level. Wrap it under the armpits and over the shoulder blades. This measurement represents the circumference of your chest at its widest point. For women, provide two chest measurements: over-chest, which passes around the widest point of the chest, and under-chest, which is the same but passes under where the wearer's bra typically finishes.
Neck
Measure the circumference of your neck at the height where your collar would sit. To be more precise, you can wear a well-fitting shirt to determine the height.
Sleeve Length
With your arm relaxed at your side, measure from where the shoulder seam meets the crown (highest point of the shoulder) down to your desired length, typically at the base of the thumb where it meets your wrist.
For detailed instruction on how to measure yourself, click here.
For Women's Coat(in inch)
CHEST | WAIST | SLEEVE | SHOULDER | LENGTH | |
XS | 31-33 | 26-28 | 20-21 | 14-15 | 23-24 |
S | 33-35 | 28-30 | 21-21.5 | 14-15 | 24-25 |
M | 35-37 | 30-32 | 21.5-22 | 16-17 | 25-25.5 |
L | 37-39 | 32-34 | 22-22.5 | 17-18 | 25.5-26 |
XL | 39-41 | 34-36 | 22.5-23 | 18-19 | 26-27 |
For Women's Pant(in inch)
WAIST | HIP | THIGH | BOTTOM OPENING | |
XS | 26-28 | 32-34 | 19-20 | 12-12.5 |
S | 28-30 | 34-36 | 20-21 | 12.5-13 |
M | 30-32 | 36-38 | 21-22 | 13-13.5 |
L | 32-34 | 38-40 | 22-23 | 13.5-14 |
XL | 34-36 | 40-42 | 23-24 | 14-14.5 |
For Women's Coat(in cm)
CHEST | WAIST | SLEEVE | SHOULDER | LENGTH | |
XS | 77.5-82.5 | 65-70 | 52-52.5 | 35-37.5 | 57.5-60 |
S | 82.5-87.5 | 70-75 | 52.5-53.75 | 35-37.5 | 60-62.5 |
M | 87.5-92.5 | 75-80 | 53.75-55 | 37.5-40 | 62.5-63.75 |
L | 92.5-97.5 | 80-85 | 55-56.25 | 40-42.5 | 63.75-65 |
XL | 97.5-102.5 | 85-90 | 56.25-57.5 | 42.5-45 | 65-67.5 |
For Women's Pant(in cm)
WAIST | HIP | THIGH | BOTTOM OPENING | |
XS | 75-80 | 85-90 | 50-52.5 | 30-32.5 |
S | 80-85 | 90-95 | 52.5-55 | 32.5-35 |
M | 85-90 | 95-100 | 55-57.5 | 35-37.5 |
L | 90-95 | 100-105 | 57.5-60 | 37.5-40 |
XL | 95-100 | 105-110 | 60-62.5 | 40-42.5 |
Bust/Chest
Wearing a typical or intended bra, measure the circumference of your bust at its fullest point. Ensure your arms are relaxed by your sides and avoid pulling the tape too tight. This measurement generally aligns with your bra size, so let's measure rather than assume.
Neck/Collar
Measure the circumference of your neck at the height where your collar would rest. To ensure accuracy, you can wear a well-fitting shirt that complements your style.
Sleeve Length
With your arm, you are naturally relaxed at your side; measure from where the shoulder seam meets the crown (highest point of the shoulder) down to your desired length, usually at the base of the thumb where it meets your wrist.